2fast2football.co.uk - THE OFFICIAL WEBSITE
HELPING RAISE MONEY FOR
SCHOOLS, CHARITIES, SPORTS CLUBS AND COMMUNITIES
bretton community festival 18th july 2009
Join us at 2fast2football on Twitter and Facebook to receive updates and information on future events and let us know what you think of our service.
We look forward to meeting you.
Simply click on the links above!
final leaderboard
Karen Austin (Left) from Cross Keys Homes and Tony Blood (2nd Left) with members of the Bretton Community Sports Forum at the Bretton Community Festival where 2fast2football were helping to raise money to bring a Football Academy to Bretton.
2fast2football
PROUDLY SUPPORTS
| Rank | Name | Club | Speed |
| 1 | Lee Defraine | 72mph | |
| 2 | Craig Dinguid | 70mph | |
| 3 | Gary Cook | 67mph | |
| 4 | Wayne Carroll | 64mph | |
| 5 | David Francis | 63mph | |
| 6 | Mark Neale | 61mph | |
| =7 | Ashley Vermore | 60mph | |
| =7 | Bobby Bariddell | 60mph | |
| =7 | Callum Hood | 60mph | |
| =7 | Dean Murthwaite | 60mph | |
| =7 | Jake Rodo | 60mph | |
| =7 | Stewart Haylock | 60mph | |
| 8 | Davin Griffiths | 59mph | |
| 9 | Alum Evans | 57mph | |
| =10 | Jon Lee | 56mph | |
| =10 | Karol Mach | 56mph | |
| =11 | Liam Noble | 55mph | |
| =11 | Steven Nuzzo | 55mph | |
| =11 | Stuart Cave | 55mph | |
| 12 | Gary Jones | 54mph | |
| 13 | Jason Featherstone | 53mph | |
| =14 | Daniel Jackson | 52mph | |
| =14 | Sonny O'Rourke | 52mph | |
| =15 | Alan Harrington | 51mph | |
| =15 | Ben Bromley | 51mph | |
| =15 | Jack Card | 51mph | |
| =15 | Joseph Kelly | 51mph | |
| =16 | Gary Wilmott | 50mph | |
| =16 | Ross Marks | 50mph | |
| =17 | Darlus Pytiak | 49mph | |
| =17 | Emma Neale | 49mph | |
| =17 | Ryan Barrett | 49mph | |
| 18 | Craig Featherstone | 48mph | |
| =19 | Becky Smith | 47mph | |
| =19 | Donna Walker | 47mph | |
| =19 | Tyler Mortimer | 47mph | |
| =20 | Jordan Hallen | 46mph | |
| =20 | Ryan Harvey | 46mph | |
| =20 | Shakeel Walker | 46mph | |
| =20 | Simon Bowers | 46mph | |
| =21 | Jake Matthews | 45mph | |
| =21 | Mark Barrett | 45mph | |
| =22 | Charlie Bexon | 44mph | |
| =22 | Charlie O'Neill | 44mph | |
| =22 | Craig Michael | 44mph | |
| =22 | Dylan Springthorpe | 44mph | |
| =22 | Lewis Darani | 44mph | |
| =23 | Brandon Kelly | 43mph | |
| =23 | Marcello Carvlal | 43mph |
| =23 | Nathan Long | 43mph | |
| =23 | Sam Neale | 43mph | |
| 24 | Jo Knell | 42mph | |
| =25 | Jakub Fraszczak | 41mph | |
| =25 | Jordan Shepard | 41mph | |
| =26 | Brandon Inglis | 40mph | |
| =26 | Jaiga Griffiths | 40mph | |
| =26 | Jordan Sampson | 40mph | |
| =26 | Nelson Dhokwani | 40mph | |
| =26 | Tom Ingall | 40mph | |
| 27 | Jordan Lee | 39mph | |
| =28 | James King | 37mph | |
| =28 | Nicholas Martin | 37mph | |
| =28 | Thomas Neale | 37mph | |
| =29 | Adam Bocek | 36mph |
2fast2football
Tony: 07967 563152 Luke: 07984 170991 Email: info@2fast2football.co.uk
