2fast2football.co.uk - THE OFFICIAL WEBSITE
HELPING RAISE MONEY FOR
SCHOOLS, CHARITIES, SPORTS CLUBS AND COMMUNITIES
Join us at 2fast2football on Twitter and Facebook to receive updates and information on future events and let us know what you think of our service.
We look forward to meeting you.
Simply click on the links above!
cross Keys homes health & well being event 5th October 2009
final leaderboard
| Rank | Name | Club | Speed |
| =1 | Steve Ball | 61mph | |
| =1 | Gary Wilkinson | 61mph | |
| 2 | Tony Burgess | 59 mph | |
| 3 | James Fitzsimons | 56mph | |
| 4 | Lee Nicholls | 55mph | |
| 5 | Perry Boyce | 50mph | |
| =6 | Barry Webb | 47mph | |
| =6 | Steve Dumbrell | 47mph | |
| =6 | Brian Dutton | 47mph | |
| =7 | Tim Kemp | 45mph | |
| =7 | Kim Baker | 45mph | |
| =7 | John Goldsmith | 45mph | |
| =8 | Mike Sugden | 41mph | |
| =8 | Martha Hurley | 41mph | |
| =8 | Mike Rowan | 41mph | |
| =8 | Rob Petch | 41mph | |
| 9 | Rob Read | 39mph | |
| 10 | Melissa Chilcot | 38mph | |
| 11 | Danielle Haddow | 37mph | |
| =12 | Natalie Barnet | 36mph | |
| =12 | Helen Straker | 36mph | |
| 13 | Khuram Kaur | 31mph | |
| 14 | Christine Ellis | 28mph | |
| 15 | Sue Elliott | 26mph |
2fast2football
PROUDLY SUPPORTS
2fast2football
Tony: 07967 563152 Luke: 07984 170991 Email: info@2fast2football.co.uk
2fast2football
Tony: 07967 563152 Luke: 07984 170991 Email: info@2fast2football.co.uk
