2fast2football.co.uk - THE OFFICIAL WEBSITE
HELPING RAISE MONEY FOR
SCHOOLS, CHARITIES, SPORTS CLUBS AND COMMUNITIES
Join us at 2fast2football on Twitter and Facebook to receive updates and information on future events and let us know what you think of our service.
We look forward to meeting you.
Simply click on the links above!
crowland football tournament 11th july 2009
final leaderboard
| Rank | Name | Club | Speed |
| 1 | Josh Ford | Molton Harrox | 72mph |
| =2 | Alex Watson | 62mph | |
| =2 | Matt Arnold | 62mph | |
| =2 | Rhian Rawlinson | Eye Utd (U15) | 62mph |
| 3 | Malc Wheeler | 59mph | |
| 4 | Jordan Kirchin | Crowland (U15) | 58mph |
| =5 | Cliff Gillis | 57mph | |
| =5 | Dan Woods | 57mph | |
| =6 | Luke Ring | Crowland (U14) | 55mph |
| =6 | Stuart Wood | Crowland Chairman | 55mph |
| =7 | Ashton Capes | Crowland (U13) | 53mph |
| =7 | Graham Costello | Mereside Coach | 53mph |
| 8 | Roy Gray | 52mph | |
| 9 | Charlie Dee | 49mph | |
| =10 | Stacey Gross | 48mph | |
| =10 | Sam Sheffield | Glinton (U10) | 48mph |
| =11 | Piers Compton | Glinton (U10) | 47mph |
| =11 | Conor Craig | Gunthorpe (U12) | 47mph |
| =11 | Josh Hales | Gunthorpe (U12) | 47mph |
| =11 | Gianni Forcellati | Voyager (U11) | 47mph |
| =11 | Jake Gray | Crowland (U11) | 47mph |
| =12 | Tom Kelly | Mereside (U12) | 46mph |
| =12 | Jack Pillans | Mereside (U12) | 46mph |
| =12 | Kieran Nelson | Mereside (U12) | 46mph |
| =12 | Luke Ellis | Deaconians (U12) | 46mph |
| =12 | Kieran Walker | Glinton (U10) | 46mph |
| =12 | Andy Szalajko | 46mph | |
| 13 | Tommy Philpot | Gunthorpe (U12) | 45mph |
| =14 | Josh Ferguson | Deaconians (U12) | 44mph |
| =14 | Mitchell Johnson | Northborough (U11) | 44mph |
| =14 | Callum Crosby | Crowland (U10) | 44mph |
| =14 | Louise Nicholls | 44mph | |
| =14 | Lewis Brisbourne | Malborne (U10) | 44mph |
| =14 | Jordan Hill | Ramsey (U12) | 44mph |
| =15 | Adam Butcher | Mereside (U12) | 43mph |
| =15 | Steve Darcy | 43mph | |
| =15 | Ryan Hitchcock | Deaconians (U12) | 43mph |
| =15 | Reece Godden | Deaconians (U12) | 43mph |
| =15 | Kieran Blanchard | Gunthorpe (U12) | 43mph |
| =15 | Lewis Bines | Gunthorpe (U12) | 43mph |
| =15 | Luca Ellwood | Riverside (U10) | 43mph |
| =16 | Paul Watson | Eye Utd (U10) | 42mph |
| =16 | Matthew Rostron | Glinton (U13) | 42mph |
| =16 | Ben Medhurst | Mereside (U12) | 42mph |
| =17 | Nick Presland | Mereside (U12) | 41mph |
| =17 | Jarrod Milton | Crowland (U11) | 41mph |
| =17 | Charlie Bell | Crowland (U12) | 41mph |
| =17 | Sonny Ellwood | Deaconians (U12) | 41mph |
| =18 | Matt Hayden | Mereside (U12) | 40mph |
| =18 | Callum Willimont | Kings Cliffe (U9) | 40mph |
| =18 | Alex Moroz | Riverside (U8) | 40mph |
| =19 | Reece Lenton | 39mph | |
| =19 | George Johnson | Kings Cliffe (U9) | 39mph |
| =19 | Liam Soames | Kings Cliffe (U9) | 39mph |
| =19 | Kieran Hill | Ramsey (U10) | 39mph |
| =20 | Bradley Waters | Spalding (U8) | 38mph |
| =20 | Reuben Eyles | Riverside (U10) | 38mph |
| =20 | Rhett Rawlinson | Spalding (U9) | 38mph |
| =20 | Max Crowson | Glinton (U10) | 38mph |
| =20 | Samir Hansrag | Netherton (U9) | 38mph |
| =21 | Callum Gale | Crowland (U10) | 37mph |
| =21 | Lewis Edwards | Blackstones (U8) | 37mph |
| =22 | Alex Richardson | Spalding (U8) | 36mph |
| =22 | Connor Millen | Glinton (U10) | 36mph |
| =22 | Johnney Francis | Kings Cliffe (U9) | 36mph |
| =22 | Luke Williamson | Spalding (U8) | 36mph |
| =23 | John Campbell | Hampton (U8) | 35mph |
| =23 | Benji Stevens | Hampton (U8) | 35mph |
| =23 | Reece Robshaw | Spalding (U8) | 35mph |
| =24 | Gary Peat | Eye Utd (U12) | 34mph |
| =24 | George Cooper | Eye Utd (U11) | 34mph |
| =24 | Thomas Knox | Kings Cliffe (U9) | 34mph |
| =24 | Jack Dunn | Kings Cliffe (U9) | 34mph |
| =25 | Callum Ford | Gunthorpe (U7) | 33mph |
| =25 | Reece Campbell | Riverside (U6) | 33mph |
| =25 | Thomas Chesterman | Kings Cliffe (U9) | 33mph |
2fast2football
PROUDLY SUPPORTS
2fast2football
Tony: 07967 563152 Luke: 07984 170991 Email: info@2fast2football.co.uk
