2fast2football.co.uk - THE OFFICIAL WEBSITE
HELPING RAISE MONEY FOR
SCHOOLS, CHARITIES, SPORTS CLUBS AND COMMUNITIES
Join us at 2fast2football on Twitter and Facebook to receive updates and information on future events and let us know what you think of our service.
We look forward to meeting you.
Simply click on the links above!
RAF HENLOW FAMILIES DAY 22ND JULY 2009
final leaderboard
| Rank | Name | Club | Speed |
| 1 | Tom Mitchell | 67mph | |
| 2 | Ben Sharpe | 63mph | |
| 3 | Karl Vaughan | 61mph | |
| 4 | Rafe Hawkins-Hill | 60mph | |
| 5 | Tim Harding | 59mph | |
| 6 | Karl White | 58mph | |
| 7 | John Roberts | 57mph | |
| 8 | Phil Heseltaine | 55mph | |
| 9 | Tom Quambro | 53mph | |
| 10 | Colin Lovie | 50mph | |
| 11 | Stephen Hughes | 49mph | |
| =12 | Neil Turner | 48mph | |
| =12 | Luke Oswick | 48mph | |
| =12 | Nick Russon | 48mph | |
| =13 | Luke Adams | 47mph | |
| =13 | Ryan White | 47mph | |
| =13 | Will Carter | 47mph | |
| =13 | David Cox | 47mph | |
| 14 | Bradley Jando | 46mph | |
| 15 | Ian Whitmell | 44mph | |
| =16 | Daniel Miller | 43mph | |
| =16 | Chloe O'Rourke | 43mph | |
| =16 | Bailey Long | 43mph | |
| =16 | Nathan Godfrey | 43mph | |
| =17 | Sarah Anderson | 42mph | |
| =17 | Connor Roberts | 42mph | |
| 18 | Jordan Allan | 40mph | |
| =19 | Carol Staton | 39mph | |
| =19 | Alicia Preston | 39mph | |
| =20 | Jared Wait | 37mph | |
| =20 | Ben Carter | 37mph | |
| =20 | Jack Roadnight | 37mph | |
| 21 | Callum Heffey | 36mph | |
| 22 | Cameron Sharp | 34mph | |
| 23 | Llywelyn Chester | 33mph | |
| 24 | Cailin Prior | 32mph | |
| 25 | Jack Harding | 31mph | |
| 26 | Alex Greco | 30mph | |
| =27 | Shelley Masson | 28mph | |
| =27 | Emma Richardson | 28mph | |
| =27 | Aiden Long | 28mph | |
| =27 | Samuel Bailey | 28mph | |
| =28 | Ryan Lovie | 27mph | |
| =28 | James Duffy | 27mph | |
| =29 | Peter Rudd | 26mph | |
| =29 | Matthew Bell | 26mph | |
| =29 | Josh Rickard | 26mph | |
| =30 | Matthew Harding | 25mph | |
| =30 | Mauro Greco | 25mph |
| =30 | Miles Sharp | 25mph | |
| =30 | Olivia Duggan | 25mph | |
| =31 | Jack Duggan | 23mph | |
| =31 | Daniel Duffy | 23mph | |
| 32 | Lachlan Chester | 21mph | |
| 33 | Matthew Preston | 18mph | |
| 34 | Johnathan Yarwood | 17mph | |
| 35 | Connor Luby | 15mph | |
| 36 | Metthew Yarwood | 12mph |
2fast2football
PROUDLY SUPPORTS
2fast2football
Tony: 07967 563152 Luke: 07984 170991 Email: info@2fast2football.co.uk
