2fast2football.co.uk - THE OFFICIAL WEBSITE
HELPING RAISE MONEY FOR
SCHOOLS, CHARITIES, SPORTS CLUBS AND COMMUNITIES
Spalding Athletic FC Football Tournament 04 July 2009
Join us at 2fast2football on Twitter and Facebook to receive updates and information on future events and let us know what you think of our service.
We look forward to meeting you.
Simply click on the links above!
final leaderboard
| Rank | Name | Club | Speed |
| 1 | Lee Beeson | 65mph | |
| 2 | Nathan Hubbert | 64mph | |
| 3 | Glenn Pearl | 63mph | |
| 4 | George Sharpe | 62mph | |
| 5 | Matt Garner | 54mph | |
| 6 | Ian Chapman | 53mph | |
| 7 | Dale Falkner | 52mph | |
| 8 | Mark Minister | 51mph | |
| 9 | Rhys Charalambous | Downham (U10) | 50mph |
| 10 | Mick Hicks | 49mph | |
| =11 | Joe Kirk | Boston (U13) | 45mph |
| =11 | Sam Carter | Peterborough United (U10) | 45mph |
| =11 | Shaun Robson | 45mph | |
| =12 | Danny Wright | Dersingham (U10) | 43mph |
| =12 | Tom Gilbert | Downham (U10) | 43mph |
| =12 | Ryan Johnson | PSV (U11) | 43mph |
| =13 | Jamie Bowler | Downham (U10) | 42mph |
| =13 | Joseph Porter | Downham (U10) | 42mph |
| =13 | Louis Garrett | Downham (U10) | 42mph |
| 14 | Levi Butland | Holbeach (U10) | 41mph |
| =15 | Joe Bowers | Rippingale (U10) | 40mph |
| =15 | Alex Martinez | Dersingham (U10) | 40mph |
| =15 | James Maltby | Rippingale (U10) | 40mph |
| =15 | Massimo Rocchio | Deaconians(U10) | 40mph |
| =15 | Brandi Davies | Peterborough United (U12) | 40mph |
| =15 | Bailey Wiles | Boston (U10) | 40mph |
| =16 | Macsen Heath | Dersingham (U10) | 39mph |
| =16 | Jacob White | Downham (U10) | 39mph |
| =16 | Callum Day | Boston (U10) | 39mph |
| =16 | Harry Ils | Holbeach (U10) | 39mph |
| =16 | Calvin Terry | Boston (U15) | 39mph |
| =17 | Alfie Potter | Boston (U10) | 38mph |
| =17 | Dylan Robson | Dersingham (U10) | 38mph |
| =17 | Callum Robinson | Downham (U10) | 38mph |
| =17 | Connor Missom | Boston (U10) | 38mph |
| =18 | Sam Allen | Boston (U10) | 37mph |
| =18 | Luke Gosling | Boston (U10) | 37mph |
| =18 | Thomas Cockett | Boston (U10) | 37mph |
| =18 | Tiana Hicks | Boston (U8) | 37mph |
| =19 | Harry Kirk | Rippingale (U10) | 36mph |
| =19 | Mason Pinner | Boston (U10) | 36mph |
| =19 | Ronan Hegary | Boston (U10) | 36mph |
| =19 | Alex Meade | Boston (U10) | 36mph |
| =19 | Ben Parry | Werrington (U7) | 36mph |
| =20 | Jack Minister | Dersingham (U10) | 35mph |
| =20 | Ben Troops | Boston (U10) | 35mph |
| =21 | Brandon Andrews | Spalding (U7) | 34mph |
| =21 | Brandon Orchard | Eye (U8) | 34mph |
| =21 | Jordan Hudson | Boston (U10) | 34mph |
| =22 | Charlie Sleight | Rippingale (U10) | 33mph |
| =22 | Louie Roberts | Rippingale (U10) | 33mph |
| =22 | James Theoboulou | Deaconians(U10) | 33mph |
| =22 | Nathaniel Keraton | Werrington (U7) | 33mph |
| =22 | Jack Bailey | Downham (U13) | 33mph |
| =23 | Harry Clarke | Boston (U8) | 32mph |
| =23 | Jake Wing | Eye (U8) | 32mph |
| =24 | Callum Applegate | Werrington (U7) | 31mph |
| =24 | Reis Clarke | Holbeach (U7) | 31mph |
| =25 | Ewan McCracken | Holbeach (U7) | 30mph |
| =25 | Kieran Mcconnell | Spalding (U8) | 30mph |
| =25 | Ben Britain | Spalding (U8) | 30mph |
| =26 | Brad Whitmore | Holbeach (U7) | 29mph |
| =26 | Taryn Nicholls | Boston (U8) | 29mph |
| =26 | Harry Groves | Boston (U8) | 29mph |
| =26 | Reece Robshall | Spalding (U8) | 29mph |
| 27 | Cameron Bell | Werrington (U10) | 28mph |
| =28 | Liam Brotherton | Boston (U10) | 26mph |
| =28 | Mikey Bailey | Holbeach (U7) | 26mph |
| =28 | Jacob Brook | Boston (U8) | 26mph |
| =29 | Luke Scampion | Spalding (U7) | 25mph |
| =29 | Sam Bell | Werrington (U7) | 25mph |
| =29 | Charlie King | Holbeach (U7) | 25mph |
| =29 | Sam Holland | Boston (U10) | 25mph |
| =29 | Connor Osbourne | Holbeach (U10) | 25mph |
| =30 | Lawrence Wood | Werrington (U7) | 24mph |
| =30 | Edward Holliday | Bourne (U7) | 24mph |
| =31 | Matthew Mills | 18mph |
2fast2football
Tony: 07967 563152 Luke: 07984 170991 Email: info@2fast2football.co.uk
2fast2football
PROUDLY SUPPORTS
