2fast2football.co.uk - THE OFFICIAL WEBSITE
HELPING RAISE MONEY FOR
SCHOOLS, CHARITIES, SPORTS CLUBS AND COMMUNITIES
Join us at 2fast2football on Twitter and Facebook to receive updates and information on future events and let us know what you think of our service.
We look forward to meeting you.
Simply click on the links above!
raf wyton families day 24th july 2009
final leaderboard
| Rank | Name | Club | Speed |
| 1 | Ben Jones | 68mph | |
| 2 | Kenny Richardson | 64mph | |
| 3 | Matt Parle | 63mph | |
| =4 | Lee Milton | 57mph | |
| =4 | Matt Fowler | 57mph | |
| =5 | Michael Benning | 56mph | |
| =5 | Tom Fry | 56mph | |
| =5 | Johnathan Matthews | 56mph | |
| =6 | Gary Hugh | 54mph | |
| =6 | Peter Toop | 54mph | |
| =6 | Gary Ireland | 54mph | |
| =7 | James Doherty | 52mph | |
| =7 | Calum Hoey | 52mph | |
| =7 | Simon Hawkins | 52mph | |
| =8 | Nial James | 50mph | |
| =8 | George McCarter | 50mph | |
| =9 | Williams Purja | 47mph | |
| =9 | Ricky Goff | 47mph | |
| =9 | Jack O'Keeffe | 47mph | |
| =10 | Callum Clark | 46mph | |
| =10 | Ian Laird | 46mph | |
| =10 | JJ Ward | 46mph | |
| =11 | Michael Parker | 45mph | |
| =11 | Jack Martin | 45mph | |
| 12 | Sabiram Ghale | 44mph | |
| 13 | Callum McDuffus | 43mph | |
| =14 | Mark Clay | 42mph | |
| =14 | Scott Hindlay | 42mph | |
| =15 | Liam Homes | 41mph | |
| =15 | Andy Hawkins | 41mph | |
| 16 | Christopher Haddon | 39mph | |
| 17 | Dave Chisolm | 37mph | |
| =18 | Charlie Scottowe | 36mph | |
| =18 | Callum Morris | 36mph | |
| 19 | Ben Williams | 35mph | |
| 20 | Oliver Wall | 34mph | |
| =21 | Sam Williams | 33mph | |
| =21 | Ben Pratt | 33mph | |
| =21 | Noah Cobbold | 33mph | |
| 22 | Sam Holland | 32mph | |
| 23 | Jordan Clark | 31mph | |
| 24 | Ben Chisolm | 30mph | |
| 25 | Daniella Haste | 29mph | |
| =26 | Alistair Wall | 28mph | |
| =26 | Matthew Hinchley | 28mph | |
| 27 | Ryan Clay | 27mph | |
| 28 | Joshua Haddon | 25mph | |
| 29 | Jake Alcock | 24mph | |
| 30 | Thomas Gardilar | 23mph |
| =31 | Rebecca Osbourne | 22mph | |
| =31 | Harry Holland | 22mph | |
| =31 | Sam Gray | 22mph | |
| 32 | Kyle Hampton | 21mph | |
| 33 | Esin Fadail | 18mph | |
| 34 | Aaron Gray | 17mph | |
| 35 | Katie Haddon | 16mph | |
| 36 | Sophie Haste | 13mph | |
| 37 | Ben Swales | 10mph |
2fast2football
Tony: 07967 563152 Luke: 07984 170991 Email: info@2fast2football.co.uk
2fast2football
PROUDLY SUPPORTS
